| Event : | Beginning of the international cooperation activities of the IRECUS. (Institut de recherche et d'enseignement pour les coopératives de l'Université de Sherbrooke, Quebec, Canada) |
| Date : | 1983 to 1995 |
| Place : | Brazil, Canada, Chili, Costa Rica |
| Participants : | * UCR - Costa Rica * UdeS – Canada * UFRPE – Brésil |
| Resume : | |
| International Projects of university cooperation financed by the Canadian International Development Agency (CIDA) | |
| Event : | Launch of the Consolidation of a pan-American inter-university network of management and development of cooperatives |
| Date : | 1995 |
| Place : | Brazil Canada Colombia Costa Rica |
| Participants : | The universities which established the Network * PUJ – Colombia * UCR - Costa Rica * UdeS - Canada * UFRPE - Brazil * UNISINOS – Brazil |
| Resume : | |
| The formation of the Network begins in the context of an institutional cooperation project between the Université de Sherbrooke (IRECUS) and the Pontificia Universidad Javeriana (IER - Instituto de Estudios Rurales) | |
| Event : | 1st reunion for the founders of the Network |
| Date : | May 1995 |
| Place : | Sherbrooke, Canada |
| Participants : | The universities members: * PUJ –Colombia * UCR - Costa Rica * UdeS - Canada * UFRPE – Brazil |
| Resume : | |
| Launching of the Network | |
| Event : | Network Reunion |
| Date : | MaY 1996 |
| Place : | Sherbrooke, Canada |
| Participants : | The universities members: * PUJ – Colombia * UCR - Costa Rica * UdeS - Canada * UFRPE – Brazil |
| Resume : | |
| Participation in the ACFAS (Association Canadienne-Française pour l'Avancement des Sciences) annual congress | |
| Event : | Committee Meeting from International Cooperative Alliance (ICA) |
| Date : | September 1997 |
| Place : | Puerto Rico |
| Participants : | The universities members: * PUJ – Colombia * UCR - Costa Rica * UdeG - Mexico * U de PR – United States * UdeS – Canada Other universities: * U APEC – Dominican Republic * U Autonome Santo Domingo – Dominican Republic * U Nacional Heredia – Costa Rica Co-operative: * ACI – Americas * CENECOOP and UNACOOP– Costa Rica * CEDECOOP – Équateur * CNC – Haiti * IDECOOP et ENECOOP – Dominican Republic |
| Resume : | |
| Under the aegis of International Cooperative Alliance (ICA), about thirty representatives from universities and cooperative organizations of the Americas meet. Signature of a general protocol of agreement with the co-operatives of Americas. Recent Adhesions of universities; Universidad de Puerto Rico - United States * Universidad de Puerto Rico – Etats-Unis * Universidad de Guanajuato - Mexico | |
| Event : | Network Reunion |
| Date : | November 1997 |
| Place : | Mexico |
| Participants : | The universities members: * PUJ – Colombia * UCR – Costa Rica * UdePR – United States * UdeS – Canada * UFRJ – Brazil * UFRPE – Brazil Co-opératives: * ACI Americas * Many co-operatives of Americas |
| Resume : | |
| Expanded meeting of the universities from the Network and the cooperatives on the occasion of the ICA reunion in Mexico. The universities present will sign a protocol and the IRECUS receives the mandate to ensure the leadership and to prepare a plan of development of the Network. A new university is added to the Network: * Universidade Federal do Rio de Janeiro (Brazil) | |
| Event : | Network Reunion |
| Date : | December 1997 |
| Place : | Pétrolina, Brazil |
| Participants : | The universities members: * PUJ – Colombia * UCR – Costa Rica * UdeS – Canada * UFRJ – Brazil * UFRPE – Brazil |
| Resume : | |
| International Seminary | |
| Event : | IRECUS Mission |
| Date : | March 1998 |
| Place : | Argentina Brazil Canada Chile Uruguay |
| Participants : | The universities members: * UdeC – Chile * UP – Argentina * UR – Uruguay * URJ - Brazil * UdeS - Canada |
| Resume : | |
| The IRECUS signs development protocols for the pan-American Network with three new universities: * Universidad de la Republica – Uruguay * Universidad de la Plata – Argentine * Universidad de Chile – Chile Following these meetings, partners write down a letter of intent for obtaining a financing from the CIDA through the UPCD program part 1 (5 million dollars over five years) | |
| Event : | Direction Committee Reunion |
| Date : | April 2001 |
| Place : | Carthagène Colombia |
| Participants : | Management committee: * Pontificia Universidad Javeriana – Colombia * Universidad de Chile – Chile * Universidad de Costa Rica * Universidade Federal Rural de Pernambuco – Brazil * Université de Sherbrooke - Canada |
| Resume : | |
| Elaboration of the project's proposal Intercooperation models for the Americas to be presented to the CIDA (UPCD-part 1) | |
| Event : | 5 million Canadian dollars from the CIDA, with on the other hand 5 million Canadian dollars from participating universities. Total: 10 million Canadian dollars |
| Date : | April 2002 |
| Place : | Canada (financial support) |
| Participants : | Participating universities * 19 universities Observant universities * 3 universities |
| Resume : | |
| Launch of the project Intercooperation models for the Americas financed by the CIDA | |

